Emily Jensen
Hello!
I’m an Assistant Professor of Computer Science at Franklin & Marshall College. I received a joint Ph.D. in Computer Science and Cognitive Science from the University of Colorado Boulder.
My research focuses on building adaptive training systems that help people learn complex psychomotor tasks (these require both mental and physical coordination). I draw inspiration from educational theories and pair these with computational tools from intelligent tutoring systems and formal methods research.
I want to do my part in promoting transparency about the academic career path. To support this, I’ve posted the documents I wrote for my job applications. I also sporadically post an open notebook of sorts on this site to show that goals, motivation, and progress through academia (and life) isn’t anywhere close to linear. As someone with interests at the intersection of a lot of different fields, I struggled through the graduate school application process. I didn’t know what to look for in a program or what the daily life of a graduate student looked like. If you have questions about these as well, I would be happy to chat about my experience or connect you with someone else.
News
Nov 25, 2024 | I presented my latest paper, “Automated Assessment and Adaptive Multimodal Formative Feedback Improves Psychomotor Skills Training Outcomes in Quadrotor Teleoperation” at the Human-Agent Interaction Conference. |
---|---|
Jun 20, 2024 | I successfully defended my dissertation! |
Apr 30, 2024 | I gave an overview of my recent work in AI-generated feedback for psychomotor tasks to the CU Boulder Engineering’s “Conversations on Generative AI” series. |
Mar 11, 2024 | I have two workshop papers accepted at this year’s Human-Robot Interaction conference. |
Jan 1, 2024 | I accepted a tenure-track position at Franklin & Marshall College’s Computer Science department! |
Jun 14, 2023 | I gave a seminar talk on my recent work in skill assessment at the MIRRORLab at Colorado School of Mines. |
May 24, 2023 | My collaborators and I organized a workshop at CPS-IoT Week called Humans in Cyber-Physical Systems Safe Teleoperation through Shared Control |
Jan 23, 2023 | Paper “More Than a Number: A Multi-dimensional Framework For Automatically Assessing Human Teleoperation Skill” accepted to Human-Robot Interaction conference. |
Nov 14, 2022 | I’ll be presenting my work on risk fields as a Fellow at CPHS 2022 in December. |
Aug 15, 2022 | Paper “Using Artificial Potential Fields To Model Driver Situational Awareness” accepted to CPHS Workshop. |
Selected Publications
- Automated Assessment and Adaptive Multimodal Formative Feedback Improves Psychomotor Skills Training Outcomes in Quadrotor TeleoperationIn 2024 International Conference on Human-Agent Interaction 2024